Editor's note: The following article was originally published on d1baseball.com. Use code 24Season to get 24% off your annual subscription and ensure you get the best of D1Baseball's services.
The college baseball season is finally here. Let me say it again. College baseball is back.
Here at D1Baseball, we've been providing updates over the past few weeks, including detailed conference previews and player rankings. Now it's time for the rubber to really hit the ground running and the season to begin.
So how does the NCAA Tournament Field of 64 look at the end of the season?
A lot can and will change between now and Selection Monday. But for now, we have Wake Forest as the top seed in the nation, followed by fellow top-eight seeds Florida, Arkansas, LSU, TCU, Oregon State, Vanderbilt, Clemson, and right in front of them are Texas A&M and Tennessee. I like the idea. Top 8 people.
In terms of overall conference bids, the Southeastern Conference unsurprisingly leads with 10 postseason bids, followed by the ACC with eight, the Big 12 with seven, and the Pac-12 in its final season as a conference. There are 6 cases. Other multi-bid leagues include the Sun Belt League, which has three, and the American, Big Ten, Big West and Coastal Leagues, which have two bids to the postseason field.
Preseason Stories: Top college baseball stories before the 2024 season begins.
Let's announce our planned Field of 64!
Week 12 64 Project Areas | |
---|---|
Winston-Salem area | austin region |
1 Wake Forest (1) | 1 Texas (16) |
4 Central Connecticut | 4 San Jose State |
2 Indiana | 2 Iowa |
3 Southern Miss | 3 University of California, Los Angeles |
gainesville area | conway area |
1 Florida (2) | 1 Carolina Coast (15) |
4 Jacksonville | 4 Samford |
2 Florida | 2 North Carolina |
3 freedom | 3 Arizona |
fayetteville area | charlottesville area |
1 Arkansas (3) | 1 Virginia (14) |
4 Little Rock | 4th army |
2 Kansas | 2 Indiana |
3 Oral Roberts | 3 Oklahoma |
Baton Rouge area | raleigh region |
1 LSU (4) | 1 NC State (13) |
4 Nichols | 4 St. Louis |
2 Oklahoma | 2 Alabama |
3 University of California, Irvine | 3 Yukon |
fort worth area | durham region |
1 TCU (5) | 1 Duke (12) |
4 pens | 4 Kent State University |
2 Dallas Baptist | 2 Stanford |
3 Oregon | 3 Kent State University |
Corvallis region | greenville area |
1 Oregon (6) | 1 East Carolina (11) |
4 Santa Clara | 4 Canisius |
2 University of California, Santa Barbara | 2 South Carolina |
3 Grand Canyon | 3 UNC Wilmington |
nashville area | knoxville area |
1 Vanderbilt (7) | 1 Tennessee (10) |
4 Wright State | 4 Alabama |
2 Troy | 2 Northeast |
3 Louisville | 3 West Virginia |
Clemson region | college station area |
1 Clemson (8) | 1 Texas A&M (9) |
4 USC Upstate | 4 Binghamton |
2 Auburn | 2 Texas Tech University |
3 Charlotte | 3 Southern California |
(National seeds are in parentheses)