Andrea Locatelli had a perfect start and took the lead from Alex Laws, while Alvaro Bautista also won the Super Pole race.
Lowes and Bautista battled for second on the next lap, but then Toprak Razgatlioglu exploded and separated himself from the leading group.
Razgatlioglu continued to chase Bautista before smoke came out of his BMW. The leading group quickly closed in, with Sam Lowes and Andrea Iannone cutting into contention while Lowes fell back.
Bautista, as usual, pushed through Locatelli at the front of the field to take the lead for the first time in 2024. [lap three].
The red flag was immediately brought out after Jonathan Rea crashed heavily in Turn 11.
2024 World Superbike Phillip Island, Race (2) – Results | ||||
position | rider | nut | team | time |
1 | Alex Laws | GBR | Kawasaki Racing Team World SBK | 11 laps |
2 | Alvaro Bautista | spa | Aruba.It Racing Ducati | +0.048 seconds |
3 | Danilo Petrucci | it is | verni spark racing team | +1.178 seconds |
Four | Andrea Iannone | it is | Go Eleven Ducati | +1.275 seconds |
Five | Nicolo Brega | it is | Aruba.It Racing Ducati | +2.346 seconds |
6 | Michael Ruben Rinaldi | spa | motocorsa ducati | +2.913 seconds |
7 | sam lowes | GBR | Mark VDS Ducati | +3.480 seconds |
8 | Garrett Geroff | united states of america | bonobo action bmw | +4.119 seconds |
9 | Dominic Eggerter | SWI | GYTR GRT Yamaha World SBK Team | +5.152 seconds |
Ten | michael van der mark | NED | ROKIT BMW Motorrad WorldSBK Team | +5.159 seconds |
11 | axel bassani | it is | Kawasaki Racing Team World SBK | +5.183 seconds |
12 | Remy Gardner | Australia | GYTR GRT Yamaha World SBK Team | +7.652 seconds |
13 | xavi vierge | spa | Team HRC World SBK | +9.082 seconds |
14 | Philip Ettle | gel | GMT94 Yamaha | +10.729 seconds |
15 | bradley ray | GBR | Motoxracing Yamaha WorldSBK Team | +11.806 seconds |
16 | Tito Rabat | spa | Pucchetti Kawasaki | +17.416 seconds |
17 | scott redding | GBR | bonobo action bmw | +21.815 seconds |
18 | Taran Mackenzie | GBR | Petronas Mie Honda | +25.481 seconds |
19 | Adam Norodin | Maru | Petronas Mie Honda | +32.107 seconds |
20 | Andrea Locatelli | it is | Pata Yamaha Prometheon World SBK | DNF |
twenty one | Jonathan Ray | GBR | Pata Yamaha Prometheon World SBK | DNF |
twenty two | Toprak Razgatriol | Tours | ROKIT BMW Motorrad WorldSBK Team | DNF |
With Rea taken to the medical centre, it was confirmed that the new race distance was now 11 laps. A quick update was released confirming Rhea was conscious.
Remy Gardner also had a disappointing start in Race 2, dropping down due to a puncture.
When the lights went out for the second time, Bautista led into Turn 1, with former teammate Michael Rinaldi moving from sixth to second.
Rinaldi looked very comfortable in second place, but huddled in the rear of Bautista's car but could not find a way out.
Locatelli, who was aiming for his first WorldSBK race win, crashed on the final lap when he highsided at Turn 4 after overtaking Alex Laws.
Undaunted by the overtaking, Lowes continued his attack by going around the outside of Bautista at Turn 9 and making a nice overtake.