Find all the information about the 2024 NCAA DI Baseball Tournament, including the 2024 Men's College World Series, below. Tournament selections will be determined on Monday, May 27th.
The 2023 Men's College World Series concluded with LSU defeating Florida 18-4 in the finals to win its seventh national championship.
Complete schedules and results for NCAA Regionals, Super Regionals, and the 2024 Men's College World Series are below.
- Selection show: Monday, May 27th at noon ET | ESPN2/ESPNU
- region: Friday to Monday, May 31st – June 3rd
- Super regional: Friday to Sunday, June 7th to 9th or Saturday to Monday, June 8th to 10th
- First day of MCWS games: start Friday June 14th
- MCWS Finals: Saturday to Monday, June 22nd to 23rd/24th
ET all the time
June 14th
- Game 1: TBD vs. TBD, 2pm | ESPN
- Game 2: TBD vs. TBD, 7 p.m. | ESPN
June 15th
- Game 3: TBD vs. TBD, 2pm | ESPN
- Game 4: TBD vs. TBD, 7 p.m. | ESPN
June 16th
- Game 5: TBD vs. TBD, 2pm | ESPN
- Game 6: TBD vs. TBD, 7 p.m. | ESPN
June 17th
- Game 7: TBD vs. TBD, 2pm | ESPN
- Game 8: TBD vs. TBD, 7 p.m. | ESPN
June 18th
- Game 9: TBD vs. TBD, 2pm | ESPN
- Game 10: TBD vs. TBD, 7 p.m. | ESPN
June 19th
- Game 11: TBD vs. TBD, 2pm | ESPN
- Game 12: TBD vs. TBD, 7 p.m. | ESPN
June 20th
- Game 13 (if required): TBD vs. TBD, 2pm | TBD
- Game 14 (if required): TBD vs. TBD, 7 p.m. | TBD
June 22nd
- MCWS Final Game 1: TBD vs. TBD, 7 p.m. | ESPN
June 23rd
- MCWS Final Game 2: TBD vs. TBD, 3 p.m. | ESPN
June 24th
- MCWS Final Game 3 (if required): TBD vs. TBD, 7 p.m. | ESPN
baseball Championship: Upcoming dates
Local resident | super regionals | MCWS | |
---|---|---|---|
2025 | May 30th – June 2nd | June 6th to 8th or 7th to 9th | June 13th to 22nd and 23rd |
MCWS History: Most Winning Coaches | Most Titles | Most Appearances | Conference with the most participants
Here's more information about how the tournament works:
What is the difference between the Division I Baseball Tournament and the College World Series?
The NCAA Division I Baseball Tournament is a 64-team tournament that begins in May. After two rounds of play (each round consists of multiple games), only eight teams remain. These eight teams then compete in the College World Series in Omaha, Nebraska. The CWS is the culmination of the DI tournament, with teams competing in his two brackets and the winner of each conference advancing to his CWS finals (his best-of-three series that determines the NCAA champion).
When did the College World Series start?
The NCAA Division I Baseball Tournament was first held in 1947 and is hardly recognized as the same tournament today. The 1947 tournament featured just eight teams, divided into his two single-elimination brackets of four teams. His two winning schools, the University of California and Yale University, faced off in his best-of-three finals in Kalamazoo, Michigan. California went undefeated in the first CWS, defeating Yale and winning its first title.
How are teams selected for the NCAA Division I Baseball Tournament?
Since 1954, the field for the NCAA Division I Baseball Tournament has been divided into two qualifying groups: automatic berths and at-large selection. Since 2014, the normal annual split would have 31 conference champions earning automatic berths and 33 teams receiving at-large bids determined by the NCAA Division I Baseball Committee.
Men's College World Series Champion since 1947
The University of California defeated Yale University in the first game of the first-ever Men's College World Series, played in Kalamazoo, Michigan. Texas won its only MCWS in 1949 in Wichita, Kansas, making it famous as the first back-to-back champions. The following season, Texas won its second championship and opened Rosenblatt Stadium in Omaha.
Here is the complete list of College World Series finals in the event's 73-year history: Ole Miss won the 2022 Men's College World Series in two games against the University of Oklahoma.
Year | Champion (record) | coach | Score | runner-up | site |
---|---|---|---|---|---|
2023 | LSU (54-17) | Jay Johnson | 18-4 | florida | Omaha, Nebraska. |
2022 | Ole Miss (42-23) | mike bianco | 4-2 | oklahoma | Omaha, Nebraska. |
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Nebraska. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | michigan | Omaha, Nebraska. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | arkansas | Omaha, Nebraska. |
2017 | Florida (52-19) | Kevin O'Sullivan | 6-1 | LSU | Omaha, Nebraska. |
2016 | Carolina Coast (55-18) | gary gilmore | 4-3 | arizona | Omaha, Nebraska. |
2015 | Virginia (44-24) | brian o'connor | 4-2 | Vanderbilt | Omaha, Nebraska. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Nebraska. |
2013 | * University of California, Los Angeles (49-17) | John Savage | 8-0 | mississippi | Omaha, Nebraska. |
year 2012 | *Arizona (48-17) | Andy Lopez | 4-1 | south carolina | Omaha, Nebraska. |
2011 | * South Carolina (55-14) | ray tanner | 5-2 | florida | Omaha, Nebraska. |
2010 | South Carolina (54-16) | ray tanner | 2-1 (11 inches) | University of California Los Angeles | Omaha, Nebraska. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | texas | Omaha, Nebraska. |
2008 | Fresno State (47-31) | mike baitsall | 6-1 | georgia | Omaha, Nebraska. |
2007 | *Oregon State (49-18) | Pat Casey | 9-3 | north carolina | Omaha, Nebraska. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | north carolina | Omaha, Nebraska. |
Year 2005 | * Texas (56-16) | Augie Garrido | 6-2 | florida | Omaha, Nebraska. |
2004 | California St. Fullerton (47-22) | george horton | 3-2 | texas | Omaha, Nebraska. |
2003 | Rice (58-12) | wayne graham | 14-2 | stanford | Omaha, Nebraska. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | south carolina | Omaha, Nebraska. |
2001 | *Miami (Fla.) (53-12) | jim morris | 12-1 | stanford | Omaha, Nebraska. |
the year of 2000 | *LSU (52-17) | Skip Bartman | 6-5 | stanford | Omaha, Nebraska. |
1999 | *Miami (Fla.) (50-13) | jim morris | 6-5 | florida | Omaha, Nebraska. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | arizona | Omaha, Nebraska. |
1997 | *LSU (57-13) | Skip Bartman | 13-6 | Alabama | Omaha, Nebraska. |
1996 | *LSU (52-15) | Skip Bartman | 9-8 | Miami (Florida) | Omaha, Nebraska. |
1995 | * California St. Fullerton (57-9) | Augie Garrido | 11-5 | southern california | Omaha, Nebraska. |
1994 | *Oklahoma (50-17) | larry kochell | 13-5 | Georgia Tech | Omaha, Nebraska. |
1993 | LSU (53-17-1) | Skip Bartman | 8-0 | wichita state | Omaha, Nebraska. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | california st fullerton | Omaha, Nebraska. |
1991 | *LSU (55-18) | Skip Bartman | 6-3 | wichita state | Omaha, Nebraska. |
1990 | Georgia (52-19) | steve webber | 2-1 | oklahoma | Omaha, Nebraska. |
1989 | Wichita State (68-16) | gene stevenson | 5-3 | texas | Omaha, Nebraska. |
1988 | Stanford (46-23) | mark marquis | 9-4 | arizona | Omaha, Nebraska. |
1987 | Stanford (53-17) | mark marquis | 9-5 | oklahoma | Omaha, Nebraska. |
1986 | Arizona (49-19) | jerry kindle | 10-2 | florida | Omaha, Nebraska. |
1985 | Miami (Florida) (64-16) | ron fraser | 10-6 | texas | Omaha, Nebraska. |
1984 | California St. Fullerton (66-20) | Augie Garrido | 3-1 | texas | Omaha, Nebraska. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Nebraska. |
1982 | *Miami (Fla.) (55-17-1) | ron fraser | 9-3 | wichita state | Omaha, Nebraska. |
1981 | Arizona State (55-13) | jim block | 7-4 | oklahoma | Omaha, Nebraska. |
1980 | Arizona State (45-21-1) | jerry kindle | 5-3 | Hawaii | Omaha, Nebraska. |
1979 | California St. Fullerton (60-14-1) | Augie Garrido | 2-1 | arkansas | Omaha, Nebraska. |
1978 | * Southern California (54-9) | rod dedo | 10-3 | arizona | Omaha, Nebraska. |
1977 | Arizona State (57-12) | jim block | 2-1 | south carolina | Omaha, Nebraska. |
1976 | Arizona (56-17) | jerry kindle | 7-1 | eastern michigan | Omaha, Nebraska. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | south carolina | Omaha, Nebraska. |
1974 | Southern California (50-20) | rod dedo | 7-3 | Miami (Florida) | Omaha, Nebraska. |
1973 | * Southern California (51-11) | rod dedo | 4-3 | arizona | Omaha, Nebraska. |
1972 | Southern California (47-13-1) | rod dedo | 1-0 | arizona | Omaha, Nebraska. |
1971 | Southern California (46-11) | rod dedo | 5-2 | southern illinois | Omaha, Nebraska. |
1970 | Southern California (45-13) | rod dedo | 2-1 (15 accommodations) | florida | Omaha, Nebraska. |
1969 | Arizona State (56-11) | bobby winkles | 10-1 | tulsa | Omaha, Nebraska. |
1968 | * Southern California (43-12-1) | rod dedo | 4-3 | southern illinois | Omaha, Nebraska. |
1967 | Arizona State (53-12) | bobby winkles | 11-0 | houston | Omaha, Nebraska. |
1966 | Ohio State University (27-6-1) | Marty Callow | 8-2 | oklahoma | Omaha, Nebraska. |
1965 | Arizona State (54-8) | bobby winkles | 2-0 | Ohio | Omaha, Nebraska. |
1964 | Minnesota (31-12) | dick siebert | 5-1 | missouri | Omaha, Nebraska. |
1963 | Southern California (35-10) | rod dedo | 5-2 | arizona | Omaha, Nebraska. |
1962 | Michigan State (34-15) | Don Land | 5-4 (15 accommodations) | santa clara | Omaha, Nebraska. |
1961 | * Southern California (36-7) | rod dedo | 1-0 | oklahoma | Omaha, Nebraska. |
1960 | Minnesota (34-7-1) | dick siebert | 2-1 (10 accommodations) | southern california | Omaha, Nebraska. |
1959 | Oklahoma State University (27-5) | toby green | 5-0 | arizona | Omaha, Nebraska. |
1958 | Southern California (29-3) | rod dedo | 8-7 (12 inches) | missouri | Omaha, Nebraska. |
1957 | *California (35-10) | george wolfman | 1-0 | pennsylvania state university | Omaha, Nebraska. |
1956 | Minnesota (37-9) | dick siebert | 12-1 | arizona | Omaha, Nebraska. |
1955 | Wake Forest (29-7) | taylor sanford | 7-6 | western michigan | Omaha, Nebraska. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | rollins | Omaha, Nebraska. |
1953 | Michigan State (21-9) | ray fisher | 7-5 | texas | Omaha, Nebraska. |
1952 | Holy Cross (21-3) | jack barry | 8-4 | missouri | Omaha, Nebraska. |
1951 | *Oklahoma (19-9) | jack bear | 3-2 | tennessee | Omaha, Nebraska. |
1950 | Texas (27-6) | bib fork | 3-0 | State of Washington | Omaha, Nebraska. |
1949 | *Texas (23-7) | bib fork | 10-3 | wake forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | yale university | Kalamazoo, Michigan |
1947 | *California (31-10) | clint evans | 8-7 | yale university | Kalamazoo, Michigan |
* Shows teams undefeated in the College World Series.