It is certainly beneficial to play well in LIV Golf League. Just ask the four South African players who competed in this weekend's tournament. Saudi Arabia.
Chile's Joaquin Niemann He scored his second win in his third race of the season, earning him the top prize of $4 million.
for south african quartet Louis Oosthuizen, charles schwarzel, dean burmester and Branden Grace3 rounds at Royal Greens Golf Country Club was also a great deal.
Oosthuizen and Schwartzel tied for second place with a total of 13 under par and each earned the title. $1,875,000 (R35.7 million).
Meanwhile, Burmester and Grace finished 54 holes at 7 under par, good enough for a tie for 15th and first place. $262 143 (R5 million).
WATCH | Conflict between mongoose and Cape cobra on Western Cape golf course
But that's not all!
A quartet where everyone represents it. Stinger GC The team finished 2nd overall with a split of 34 under. $1.5 million (R28.6 million).
it is equivalent to adding $375,000 (R7.15 million) Each.
So Oosthuizen and Schwartzel banked cool. R42.85 million Burmester and Grace each went home. R12.15 million one sheet.
individual prize money
position | player | Score | revenue |
1 | Joaquin Niemann | -17 | 4 million dollars |
T2 | Louis Oosthuizen | -13 | $1,875,000 |
T2 | charles schwarzel | -13 | $1,875,000 |
Four | bryson dechambeau | -12 | $ 1,000,000 |
Five | Jon Rahm | -11 | $800,000 |
T6 | charles howell iii | -Ten | $508,750 |
T6 | Anirban Lahiri | -Ten | $508,750 |
T6 | Phil Mickelson | -Ten | $508,750 |
T6 | taylor gooch | -Ten | $508,750 |
T6 | Adrian Melonk | -Ten | $508,750 |
T6 | Jason Kokrak | -Ten | $508,750 |
T12 | Brooks Koepka | -9 | $350,000 |
T12 | abraham answer | -9 | $350,000 |
14 | matt jones | -8 | $320,000 |
T15 | carlos ortiz | -7 | $262,143 |
T15 | Sergio Garcia | -7 | $262,143 |
T15 | david puig | -7 | $262,143 |
T15 | dean burmester | -7 | $262,143 |
T15 | Tyrrell Hutton | -7 | $262,143 |
T15 | Branden Grace | -7 | $262,143 |
T15 | Kevin Na | -7 | $262,143 |
T22 | Pat Perez | -6 | $203,000 |
T22 | Sebastian Muñoz | -6 | $203,000 |
T22 | Cameron Tringale | -6 | $203,000 |
T22 | Brendan Steele | -6 | $203,000 |
T22 | lucas herbert | -6 | $203,000 |
T27 | danny lee | -Five | $182,500 |
T27 | dustin johnson | -Five | $182,500 |
T29 | sam horsfield | -Four | $172,500 |
T29 | Paul Casey | -Four | $172,500 |
T31 | graham mcdowell | -3 | $153,750 |
T31 | Mito Pereira | -3 | $153,750 |
T31 | Henrik Stenson | -3 | $153,750 |
T31 | richard brand | -3 | $153,750 |
T31 | Jinichiro Kozuma | -3 | $153,750 |
T31 | Kieran Vincent | -3 | $153,750 |
T37 | Peter Uihlein | -2 | $138,750 |
T37 | thomas peters | -2 | $138,750 |
T37 | Harold Varner III | -2 | $138,750 |
T37 | patrick reed | -2 | $138,750 |
T41 | andy ogletree | -1 | $129,375 |
T41 | cameron smith | -1 | $129,375 |
T41 | mark leishman | -1 | $129,375 |
T41 | Scott Vincent | -1 | $129,375 |
45 | Martin Kaymer | E | $125,000 |
T46 | bubba watson | 1 | $123,750 |
T46 | Kale Samuja | 1 | $123,750 |
T48 | caleb slat | 2 | $90,000 |
T48 | Eugenio Chacala | 2 | $90,000 |
50 | lee westwood | 3 | $60,000 |
51 | Ian Poulter | Four | $60,000 |
52 | hudson swafford | Five | $50,000 |
53 | anthony kim | 16 | $50,000 |
– | Matthew Wolfe | W.D. | $16,500 |
– | wade ormsby | make a reservation | $16,500 |
team prize money
position | team | Score | revenue |
1 | Crusher GC | -38 | 3 million dollars |
2 | Stinger GC | -34 | $1.5 million |
3 | Smash GC | -33 | $500,000 |