There will just be three 89 South African players participated this week masters At Augusta National.
This year marks the 88th time since the first competition was held in 1934.
spanish Jon Rahm He is the defending champion.
South Africans raising the national flag charles schwarzel, eric van rooyen and Christ lamprecht.
Lamprecht is one of five amateurs in the field.
Schwartzel won the Masters in 2011.
He is one of three past winners from South Africa.
others, Trevor Immelman (2008) and Gary Player (1961, 1974, 1978) teeth do not have In the field this week.
Stay tuned to the South African website for the latest news, scores and more from Augusta National.
2024 Masters Field
invitee | Country |
Ludwig Oberg | Sweden |
Ahn Byung Hun | South Korea |
Bhatia, Akshay | America |
keegan bradley | America |
burns, sam | America |
Patrick Cantlay | America |
Clark, Windham | America |
Eric Cole | America |
Corey Connors | Canada |
couple, fred | America |
cameron davis | Australia |
Day, Jason | Australia |
De la Fuente, Santiago (a) | Mexico |
dechambeau, bryson | America |
nick dunlap | America |
Eckrot, Austin | America |
English, Harris | America |
Tony Finau | America |
matt fitzpatrick | England |
tommy fleetwood | England |
Rickie Fowler | America |
fox, ryan | new zealand |
Sergio Garcia | Spain |
lucas glover | America |
Emiliano Grillo | Argentina |
adam hadwin | Canada |
Stewart Hagestad (a) | America |
brian herman | America |
Tyrrell Hutton | England |
russell henry | America |
Hisatsune, Ryo | Japan |
lee hodges | America |
nicolai heugart | Denmark |
Max Homa | America |
Viktor Hovland | Norway |
Im, Sungjae | South Korea |
Jaeger, Stefan | Germany |
dustin johnson | America |
zach johnson | America |
Kim Si Woo | South Korea |
Kim, Tom | South Korea |
kirk, chris | America |
cart kitayama | America |
jake, nap | America |
Brooks Koepka | America |
Christ Lamprecht (a) | South Africa |
Lee Min Woo | Australia |
List, Luke | America |
Shane Lowry | Ireland |
peter malnati | America |
Hideki Matsuyama | Japan |
denny mccarthy | America |
Rory McIlroy | Northern Ireland |
Adrian Melonk | Poland |
Phil Mickelson | America |
moore, taylor | America |
Morikawa, Colin | America |
grayson murray | America |
Niemann, Joaquin | Chile |
Olazabal, Jose María | Spain |
Torbjorn, Olesen | Denmark |
Matthew Pavon | France |
Poston, JT | America |
Rahm, John | Spain |
patrick reed | America |
rose, justin | England |
Xander Schauffele | America |
Scotty Scheffler | America |
Adam Schenk | America |
charles schwarzel | South Africa |
Scott, Adam | Australia |
Neil Shipley (a) | America |
Singh, Vijay | fiji |
smith, cameron | Australia |
jordan spies | America |
Sepp Straka | Austria |
Stubbs, Jasper (a) | Australia |
Taylor, Nick | Canada |
Segala, Sahis | America |
thomas, justin | America |
eric van rooyen | South Africa |
Camilo Villegas | Columbia |
Baba, Watson | America |
weir, mike | Canada |
Danny, Willett | England |
gary woodland | America |
woods, tiger | America |
Cameron Young | America |
Will Zalatoris | America |
Past champions confirmed to be do not have This week's play:
- Tommy Aaron
- angel cabrera
- charles coody
- ben crenshaw
- Nick Faldo
- raymond floyd
- Trevor Immelman
- Bernhard Langer
- Sandy Lyle
- Larry Mize
- jack nicklaus
- Mark O'Meara
- gary player
- craig stadler
- tom watson
- Ian Woosnam
- fuzzy zoller